24-hour TSP Monitoring Results                            
Station AM4_2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Apr-15 14:56 03-Apr-15 14:56 Fine 2.9210 3.0497 17661.85 17685.85 24.00 1.20 1.20 1.20 74 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5824
08-Apr-15 15:37 09-Apr-15 15:37 Cloudy 2.9066 3.0410 17688.85 17712.85 24.00 1.20 1.20 1.20 78 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 5912
14-Apr-15 15:00 15-Apr-15 15:00 Sunny 2.8708 3.0255 17715.85 17739.85 24.00 1.20 1.20 1.20 90 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 6028
20-Apr-15 11:15 21-Apr-15 11:15 Fine 2.9107 3.0345 17742.85 17766.85 24.00 1.20 1.20 1.20 72 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 6036
25-Apr-15 11:06 26-Apr-15 11:06 Sunny 2.8869 3.0071 17769.85 17793.85 24.00 1.20 1.20 1.20 70 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 6104
30-Apr-15 15:32 01-May-15 15:32 Sunny 2.8864 3.0212 17796.85 17820.85 24.00 1.20 1.20 1.20 78 211 260 construction work in progress GMW GS 2310 (S/N 9315 ) 6116
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 211 260 construction work in progress GMW GS 2310 (S/N 9315 )  
                      Min. 70          
                      Max. 90          
                      Average 77